| Area | Number of cases, period | References and example cards |
| Blockchain and digital assets | 20+ since 2017 |
|
| Risk assessment and management | 40+ since 2005 | |
| Internal control, anti-fraud and compliance | 60+ since 2003 | |
| Corporate governance, entire GRC | 20+ since 2003 | |
| Financial and internal auditing | 100+ since 2002 | |
| Strategy, economics and finance | 20+ since 1999 | |
| Communities and social interaction | 30+ since 1997 |
![]() Pub1 : Pub2 : Pub3 |
![]() |
![]() |
![]() Pub1 : Pub2 : Pub3 |
![]() Pub1 : Pub2 |
![]() Pub1 |
![]() Pub1 : Pub2 : Pub3 |
– | – |






